Climate & Sunrise/Sunset:
Duluth Area

CLIMATE DATA
  High Temp Low Temp No. Cloudy Days No. P/C Days No. Clear Days
January 16° –3° 17 7 7
February 22° 15 6 7
March 32° 14° 17 7 7
April 48° 29° 16 8 6
May 61° 39° 15 9 7
June 71° 48° 14 11 6
July 76° 54° 11 13 7
August 74° 53° 12 12 7
September 64° 44° 15 9 6
October 53° 35° 17 8 6
November 35° 21° 20 7 3
December 22° 19 7 5
           
  No. Days w/> .01" Rain Normal Rainfall Normal Snowfall Sunrise Sunset
January 12 1" 17" 7:54 4:31
February 10 1" 11" 7:34 5:12
March 11 2" 14" 6:49 5:54
April 10 2" 6" 6:49* 7:38*
May 12 3" 1" 5:54* 8:18*
June 13 4" TR 5:18* 8:55*
July 11 4" 5:18* 9:07*
August 11 4" TR 5:48* 8:41*
September 12 3" TR 6:28* 7:49*
October 10 2" 1" 6:07 5:49
November 11 2" 11" 6:51 4:53
December 12 1" 16" 7:31 4:22

*Daylight Savings Time from first Sunday in October. Times listed are for the first date of month CST.
source: Compu-Weather, Inc.